MANHATTAN CLUB

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
J.PAYNE 9 6 23 15 10927 734 17.26 0.75 1 44 23 44.66
G.ALDERSON 6 2 14 5 6215 579 6.55 0.46 0 115 27 32.20
C.TOWLE 11 6 27 15 12187 847 13.53 0.50 0 66 21 43.16
K.GIBSON 7 4 19 10 8772 717 3.08 0.16 0 20 24 36.70
M.POTTS 9 5 23 13 11102 746 16.20 0.70 0 44 25 44.64
S.ALDER 4 1 12 5 5291 354 4.80 0.40 1 49 18 44.83
D.PILGRIM 9 0 21 3 9605 744 7.85 0.37 0 57 27 38.72
R.LONGTHORNE 1 1 3 2 1481 154 0.00 0.00 0 2 45 28.85
J.DAVEY 4 3 8 6 3818 226 11.10 1.38 0 34 22 50.68
A.STEVENS 1 0 3 1 1433 95 3.25 1.08 0 40 41 45.25
A.CLARKE 2 1 4 2 1896 162 1.00 0.25 0 40 32 35.11
K.MERCER 1 0 2 0 960 90 0.00 0.00 0 Not Won 32.00

Fastest Pairs Game
J.DAVEY & J.PAYNE - 33

Highest Pairs Finish
J.PAYNE & D.PILGRIM - 80

Close this Window